brand Historical Collection - 2021
This product belongs to the historical collection of Fossil. It is no longer available / for sale.
Specifications
Ean | 4064092089561 |
Diameter | 44 mm |
Water Resistance | 3 Bar (Wash hands) |
Warranty |
2 year Smartwatch warranty |
Functions
Smartwatch Hardware | Compatibility - Android™ 5.0+, iOS 10.0+/iPhone 5+ |
Ean | 4064092089561 |
Brand | Fossil |
Category | Hybrid HR |
Name | Bronson |
Year | 2021 Fall / Winter |
Display Type | Analog - Digital |
Swiss Made | No |
Water Resistance | 3 Bar (Wash hands) |
Dial color | Black |
Hand colors (h-m-s) | Grey, Grey |
Case code | FTW7059 |
Diameter | 44 mm |
Case Thickness | 13 mm |
Case material | Stainless steel |
Case Shape | Round |
Case color | Grey |
Back case material | Plastic/Resin |
Back Case | Snap on |
Material crystal | Mineral |
Crown | Push crown |
Movement part nr | DW12 ( See specifications ) | ||||||||
|
Band material | Metal |
Extra info (free text) | Stainless Steel Bracelet |
Strap width | 22 mm |
Lug width (mm) | 22 mm |
Band color | Grey → Anthracite |
Clasp Type | Deployment clasp with push buttons |
Clasp color | Grey → Anthracite |
Mount type | Easy Click pushpin |
Straight strap mount | Yes |
Suitable for wrist size | 160 mm - 210 mm |
Original strap | Strap Fossil AFS5852 |
Compatibility | Android™ 5.0+, iOS 10.0+/iPhone 5+ |
Operating System | Proprietary |
Display | Monochrome Always On Display (Non illuminated) |
Display technology | E-Ink |
Display functionality | No touch functionality |
Display specifications | 0.94" / 240 x 240 / 254PPI |
Sensors | Accelerometer, Ambient Light Sensor, Heart Rate Monitor (optical), Microphone |
Storage capacity | 16 MB |
Memory (RAM) | 256 KB |
Charging method | Magnetic Rechargable |
Battery life | Up to 2 weeks |
Time | Analog Hands (hours, minutes) |
Multiple time zones | 2 Time zones |
Day/Date | |
Stopwatch/Chronograph | |
Timer | |
Alarm | |
Automatic time sync | (Via smartphone GPS) |
Notifications | |
Alarm Clock | |
Calendar/Reminders | |
App notifications | |
Phone call notifications | |
Caller ID | |
Reject smartphone calls | |
Accept smartphone calls | |
Message notifications | |
Shows smartphone messages | |
Email notifications | |
Time zones | |
Music control | |
Notification types | Notifications on screen, Vibration |
Bluetooth | Bluetooth 5.0 LE |
Activity tracker | |
Amount of data on screen | 4 |
Save personal records | |
Intensive training minutes | |
Various Fitness workouts/sport modes | |
Sedentary/motion reminder | |
Automatic motion detection | |
Calories monitor | Based on heart rate |
Sleep monitor |
Control your music | (Smartphone sync) |
Personalize dials | |
Screen light |
Heart rate monitor | (Optical measurement) |
Weather |
Step counter | + Stairs tracking |
Automatic step goal | |
Speedometer | |
Distance monitor |
There are currently no reviews available for this product