brand Historical Collection - 2021
This product belongs to the historical collection of G-Shock. It is no longer available / for sale.
Specifications
Alternative article number | GBD-100SM-4A1 |
Ean | 4549526297229 |
Diameter | 48.6 mm |
Water Resistance | 20 Bar (Dive) |
Warranty |
2 year Smartwatch warranty |
Functions
Time | hours - Digital |
Calendar | Date - Digital |
Chronograph and timers | Stopwatch /Chronograph - 1/1 seconds, 100 hours - Split times - Auto/Manual Lap |
Alarms and notifications | Sound Alarm(s) - 4 daily alarms - Snooze function |
Ean | 4549526297229 |
Brand | G-Shock |
Category | G-Squad |
Name | G-Squad Bluetooth |
Year | 2021 Spring / Summer |
Display Type | Digital |
Swiss Made | No |
Water Resistance | 20 Bar (Dive) |
Dial color | Black |
Case code | GBD-100SM |
Diameter | 48.6 mm |
Case Thickness | 15.5 mm |
Case material | Plastic/Resin |
Case Shape | Round |
Case color | Red |
Back case material | Stainless steel |
Back Case | Closed with screws |
Material crystal | Mineral |
Crown | Push crown |
Movement part nr | 3481 ( See specifications ) | ||||||||||
|
Band material | Plastic/Resin |
Strap width | 27 mm |
Lug width (mm) | 16 mm |
Band color | Black |
Clasp Type | Buckle |
Clasp color | Black |
Band sizing by HWG? | No |
Mount type | Saddle screw |
Straight strap mount | No |
Suitable for wrist size | 160 mm - 230 mm |
Original strap | Strap G-Shock 10623465 |
hours | Digital |
minutes | Digital |
Seconds | Digital |
Time Zones | World time (smartphone link) |
24-HR Indicator | AM/PM indicator, Digital choice 12- or 24-hr notation |
Automatic time adjustment | Automatic time adjustment on/off, Smartphone sync |
DST-setting | Automatic |
Date | Digital |
Day | Digital |
Month | Digital |
Year | Digital |
Auto Calendar | Smartphone sync |
Stopwatch /Chronograph | 1/1 seconds, 100 hours, Auto/Manual Lap, Split times |
Timer(s) | Countdown Timer 1/1 seconds - 60 minutes, 5 individual timers, Auto repeat |
Sound Alarm(s) | 4 daily alarms, Snooze function |
Vibration alert | |
Battery alert | Battery level indicator |
Notifications (smartphone sync) |
Workout memory | 100 workouts |
Lap Memory | 140 laps |
Accelerometer |
Calorie counter | |
Step Counter | |
Auto pause | |
Speed | |
Pace | |
Distance | |
Training plan creation (smartphone link) | |
Training log data management (smartphone link) | Training analysis results, Log data/lap data management |
Training function settings | Target alerts |
Auto Light: activated by wrist movement | |
LED lighting | Casio Super Illuminator |
Backlight |
Find my phone | |
Screen off function | |
Airplane mode |
Bluetooth |
There are currently no reviews available for this product