brand Historical Collection - 2018
This product belongs to the historical collection of G-Shock. It is no longer available / for sale.
Specifications
Alternative article number | GPR-B1000-1 |
Ean | 4549526185816 |
Diameter | 50.8 mm |
Water Resistance | 20 Bar (Dive) |
Warranty |
2 Year Warranty
Free 1 year extra warranty on Mastersintime.com |
Functions
Time | hours - Digital |
Calendar | Date - Digital |
Chronograph and timers | Stopwatch /Chronograph - 1/1 seconds, 24 hours |
Alarms and notifications | Sound Alarm(s) - 4 daily alarms |
This is the watch strap with which the watch is supplied by the manufacturer.
Keep me up to date
Currently, the original strap is out of stock. However, it is on order. Please leave your details if you would like to know when this product is back in stock. Of course, you can also choose an alternative that is available now.
Ean | 4549526185816 |
Brand | G-Shock |
Category | Master of G - Rangeman |
Name | Rangeman |
Year | 2018 Spring / Summer |
Display Type | Digital |
Swiss Made | No |
Water Resistance | 20 Bar (Dive) |
Dial color | Black |
Case code | GPR-B1000 |
Diameter | 50.8 mm |
Case Thickness | 18.2 mm |
Case material | Plastic/Resin |
Case Shape | Round |
Case color | Black |
Back case material | Ceramic |
Back Case | Closed with screws |
Material crystal | Sapphire |
Crown | Push crown |
Movement part nr | 3452 ( See specifications ) | ||||||
|
Band material | Carbon |
Strap width | 33 mm |
Band width at clasp | 22 mm |
Band color | Black |
Clasp Type | Buckle |
Clasp color | Silver |
Band sizing by HWG? | No |
Mount type | Saddle screw |
Straight strap mount | No |
Suitable for wrist size | 150 mm - 230 mm |
Original strap |
![]() |
hours | Digital |
minutes | Digital |
Seconds | Digital |
Time Zones | World time |
24-HR Indicator | AM/PM indicator, Digital choice 12- or 24-hr notation |
Automatic time adjustment | Smartphone sync |
DST-setting | Automatic |
Date | Digital |
Day | Digital |
Month | Digital |
Auto Calendar | Smartphone sync |
Stopwatch /Chronograph | 1/1 seconds, 24 hours |
Sound Alarm(s) | 4 daily alarms |
Battery alert | Battery level indicator |
Altimeter | |
Barometer | |
Compass | Digital |
Thermometer | |
Sun-up and Sun-down |
LED lighting | Casio Super Illuminator |
Power save mode | |
Airplane mode |
Shock Resistant | |
Low-Temperature Resistant | |
Mud resistant |
GPS |
Charging method | Wireless, via type A USB-device |
Connectivity |
There are currently no reviews available for this product