All watch types
Watch Bands
Brands
Watch band types
Apple Watch
All watch brands
All watch types
Watch Bands
Brands
Types
Apple Watch
Brands
Price ranges
Types of kids watches
Vintage
Second chance
Most sold watch batteries
Most sold watch tools
Outlet
Second chance
brand Historical Collection - 2009
This product belongs to the historical collection of Seiko. It is no longer available / for sale.
Specifications
Alternative article number | SKA445 |
Diameter | 45 mm |
Water Resistance | 10 Bar (Swim) |
Functions
Time | hours - Analogue hand |
Calendar | Date - Window |
Brand | Seiko |
Name | Kinetic |
Year | 2009 Spring / Summer |
Display Type | Analog |
Water Resistance | 10 Bar (Swim) |
Dial color | Black |
Case code | 5M62-0CF0 |
Diameter | 45 mm |
Case material | Stainless steel |
Case Shape | Round |
Case color | Silver |
Back case material | Stainless steel |
Back Case | Screwed case back |
Material crystal | Mineral |
Crown | Pull crown |
Movement part nr | 5M62 ( See specifications ) | ||||||||
|
Band material | Metal |
Strap width | 28 mm |
Lug width (mm) | 12 mm |
Band width at clasp | 20 mm |
Band color | Silver |
Clasp Type | Deployment clasp with push buttons and safety |
Clasp color | Silver |
Band sizing by HWG? | No |
Mount type | Pin and tube |
Straight strap mount | No |
Original strap | Strap Seiko 4A1G1JM |
hours | Analogue hand |
minutes | Analogue hand |
Seconds | Analogue hand |
Date | Window |
There are currently no reviews available for this product
Mastersintime.com uses different types of cookies. For some types we need your permission.
The necessary cookies and anonymous statistics are always automatically active; if you click “accept all cookies”, you also accept the optional cookies. If you want to choose which cookies you enable yourself, click on “cookie settings”.
This website uses different types of cookies. For some types we need your permission.